Anbieter: CUBE
CUBE SUPREME HYBRID PRO 625 BLACK/SPECTRAL
2.066,41 €3.150,44 €34% OFF
5 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 8. November - 10. November.
Garantiert sicher bezahlen
Beschreibung
A great bike should be one you can just hop on and go. With its Easy Entry frame, Bosch Performance drive with up to 75Nm torque, high-capacity 625Wh battery and easy-to-use Shimano 11-speed Cues gears, the Supreme Hybrid Pro 625 is about as easy to live with as it gets. But that's not all, because we also gave it a full complement of accessories – including semi-integrated rack, mudguards, lights and kickstand. And, with grippy Continental tyres and powerful hydraulic disc brakes plus the comfort of a suspension fork and seatpost, it's a reassuringly stable and safe ride on any road, in any conditions.
Frame description
Simple, elegant, safe and practical: those are the qualities embodied by the Supreme Hybrid's frame. The PowerTube design incorporates the Bosch 625Wh battery inside the frame for sleek looks, whilst the Bosch Performance drive is housed so neatly you'll barely notice it's there. The Easy Entry design does exactly what it says, making access simple – and there's a wide range of sizes from 42 to 58cm, to make it simple for anyone to find their perfect fit. We used a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's even semi-integrated luggage carrier. But it's not all about practicality – we also used our Smooth Welding technique for an organic, elegant appearance that you'll love.Specification
| Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery |
|---|---|
| Fork | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Headset | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebar | CUBE Comfort Shape Bar |
| Grips | ACID Travel Comfort |
| Rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Crankset | ACID Trekking Hybrid, 38T |
| Crankset chainring sizes | 38T |
| Cassette | Shimano Cues CS-LG400, 11-50T |
| Number of gears | 11 |
| Chain | KMC eGlide |
| Rims | CUBE EX25, 32H, Disc, Tubeless Ready |
| Front hub | Shimano HB-QC300, QR, Centerlock |
| Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
| Tires (Front & Rear) | Conti Contact Urban, 50-622 |
| Pedals | ACID PP MTB |
| Saddle | ACID Shen Pro |
| Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
| Seatpost clamp | CUBE Screwlock, 36mm |
| Front light | ACID Front Light PRO-E 60, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Kickstand |
| Mudguard | ACID 56 BB-Mount |
| Bell | Easy Bell |
| Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Engine | Bosch Drive Unit Performance Line 75Nm (BDU33) |
| Battery | Bosch PowerTube 625 |
| Charger | Bosch 2A |
| Remote | Bosch LED Remote |
| Display | Bosch Kiox 300 |
| Net weight (kg) | 27.8 |
| Gross weight (kg) | 32.8 |
| Max. system weight (kg) | 140 |
| Max. rider weight (kg) | 110 |
| Body size | 1.66m - 1.76m |
| Accessories | 93339,94799,93483,93520 |
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot