Anbieter: Trek
Fuel EX 8 Gen 7
8 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 8. November - 10. November.
Garantiert sicher bezahlen
Beschreibung
The Fuel EX 8 is a confident and versatile trail bike built to get after it. It comes ready to rip with an Alpha NEXT Platinum frame, Fox performance suspension package with 145 mm/150 mm travel (rear, front), alloy Bontrager Line wheels and a SRAM Eagle 70 transmission that keeps shifts smooth, even under load. It's topped off with 4-piston SRAM DB 8 hydraulic disc brakes to keep you stopping on a penny.
Technology
Adapt, rip, repeat - Only you can define your perfect trail bike – that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Specification
| Frame | Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm Alpha NEXT P |
|---|---|
| Frame Material | ALUMINIUM |
| Rim Size | 29 |
| Fork | Fox |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, |
| Rearsuspension | Fox |
| Suspension Rear | Fox Performance Float X, 2-position damper, 205 mm x 60 mm |
| Tires | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12 mm thru axle |
| Rims | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
| Shifter | SRAM |
| Derailleur Rear | SRAM Eagle 70, T-Type |
| Crank | SRAM Eagle 70, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length |
| Bottom Bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12-speed |
| Chain | SRAM Eagle 70, T-Type, 12-speed |
| Brake | SRAM |
| Brakeset | SRAM DB 8 4-piston hydraulic disc SRAM DB 8 4-piston hydraulic disc |
| Brake Rotor | SRAM CenterLine 2.0, 6-bolt, 180 mm // SRAM CenterLine 2.0, 6-bolt, 200 mm // SRAM CentreLine, 6-bolt, round-edge, 200 |
| Saddle | Bontrager Verse P3, chromoly rails |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| Grips | Trek Line Comp, nylon lock-on |
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 |
| Size Chart Rider Inseam | Inseam - 84.0 - 89.0 |
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot