Anbieter: Trek
Fuel EX 9 Eagle 90
1 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 8. November - 10. November.
Garantiert sicher bezahlen
Beschreibung
Fuel EX Aluminum Frameset offers near-limitless possibilities for your dream mountain bike build. Keep it classic with a 145/150mm setup and 29er wheels for ride-anything EX capability, go 150/160mm with MX wheels to get rowdy, or step up to a 160/170mm 29er LX build for more aggressive terrain. With its highly adjustable design, Fuel EX is ready to be built your way.
Technology
Adapt, rip, repeat - Only you can define your perfect trail bike – that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Specification
| Frame | Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm Alpha NEXT P |
|---|---|
| Frame Material | ALUMINIUM |
| Rim Size | 29 |
| Fork | RockShox |
| Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Rearsuspension | RockShox |
| Suspension Rear | RockShox Deluxe Ultimate RC2T, 205 mm x 60 mm |
| Wheels | Bontrager Line Comp 30 |
| Tires | Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5" |
| Shifter | SRAM |
| Derailleur Rear | SRAM Eagle 90, T-Type |
| Crank | SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length // SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 165 mm length |
| Bottom Bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Brake | SRAM |
| Brakeset | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc |
| Brake Rotor | SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Grips | Trek Line Elite, lock-on |
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 |
| Size Chart Rider Inseam | Inseam - 84.0 - 89.0 |
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot